image
image
image
image
image
 

Nutrition information Sorted by Grams of Fat

One of the most frustrating things on any diet is trying to determine how to make the best choices. Still some things are hard to find. It is amazing how two items that appear similar may have very different nutritional values. These pages may make that a bit easier.

What do you want to count. Each diet that you try proposes something else. Selecting the following foods will take you to a page that shows the carbohydrate, fat and protein counts of the foods in the database.

Nutritional information provided by the USDA Nutrient Database for Standard Reference

Sausages and Luncheon Meats

All foods in the table are based on 100 grams of the food. That is about 3.6 oz.

 

Name of Food Calorie Protein Fats Carbohydrates
Bacon and beef sticks 520 29.1 44.2 0.8
Pate, goose liver, smoked, canned 462 11.4 43.84 4.67
Pepperoni, pork, beef 466 20.35 40.28 4.04
Chorizo, pork and beef 455 24.1 38.27 1.86
Sausage, summer, pork and beef, sticks, with cheddar cheese 426 19.43 37.91 1.82
Beef sausage, pre-cooked 405 15.5 37.57 0.03
Salami, Italian, pork 425 21.7 37 1.2
Pork and beef sausage, fresh, cooked 396 13.8 36.25 2.7
Pork sausage, pre-cooked 378 14.49 35.04 0
Blood sausage 378 14.6 34.5 1.29
Salami, dry or hard, pork, beef 418 22.86 34.39 2.59
Salami, dry or hard, pork 407 22.58 33.72 1.6
OSCAR MAYER, Salami (Genoa) 388 20.7 33.3 1.2
Luncheon meat, pork, beef 353 12.59 32.16 2.33
Smoked link sausage, pork 389 22.2 31.7 2.1
Bratwurst, veal, cooked 341 13.99 31.7 0
Sausage, Italian, pork, raw 346 14.25 31.33 0.65
Pork and turkey sausage, pre-cooked 342 12.05 30.64 3.63
Bologna, chicken, pork 334 10.31 30.61 4.19
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) 341 14.2 30.6 2.3
Salami, pork, beef, less sodium 399 15.01 30.5 6.6
OSCAR MAYER, Pork Sausage Links (cooked) 343 16.3 30.5 1
Luncheon meat, pork, canned 334 12.5 30.3 2.1
OSCAR MAYER, Wieners (beef franks) 327 11.35 30.26 2.35
OSCAR MAYER, Wieners (beef franks, bun length) 324 11.1 30.1 2.65
OSCAR MAYER, Wieners (pork, turkey) 324 10.95 29.9 2.7
Frankfurter, beef 330 11.24 29.57 4.06
Thuringer, cervelat, summer sausage, beef, pork 335 15.78 29.54 0.26
Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) 330 13.4 29.5 1.7
Frankfurter, beef, heated 326 11.54 29.46 3.77
OSCAR MAYER, Bologna (chicken, pork, beef) 318 10.9 29.4 2.4
OSCAR MAYER, Braunschweiger Liver Sausage (sliced) 331 14.25 29.35 2.6
Bologna, pork, turkey and beef 333 11.56 29.25 6.66
Beef, cured, pastrami 349 17.24 29.18 3.05
Bratwurst, pork, cooked 331 13.72 29.18 2.44
OSCAR MAYER, Bologna (beef) 316 11.05 29.1 2.45
Cheesefurter, cheese smokie, pork, beef 327 14.1 29 1.51
Sausage, smoked link sausage, pork and beef 320 12 28.73 2.42
Polish sausage, pork 326 14.1 28.72 1.63
OSCAR MAYER, Wieners (cheese hot dogs with turkey) 318 12 28.7 2.8
OSCAR MAYER, Wieners Little (pork, turkey) 311 10.9 28.7 2.3
OSCAR MAYER, Salami (hard) 368 25.9 28.7 1.65
Frankfurter, low sodium 315 12 28.51 1.8
Pate, truffle flavor 327 11.2 28.5 6.3
Braunschweiger (a liver sausage), pork 327 14.5 28.5 3.1
Liver sausage, liverwurst, pork 326 14.1 28.5 2.2
OSCAR MAYER. Bologna (Wisconsin made ring) 313 11.8 28.4 2.6
Beef, bologna, reduced sodium 313 11.7 28.4 2
Pork sausage, fresh, cooked 339 19.43 28.36 0
OSCAR MAYER, Smokies Sausage Little Cheese (pork, turkey) 315 13.5 28.2 1.7
Bologna, beef 311 10.27 28.19 3.98
Pate, liver, not specified, canned 319 14.2 28 1.5
Beef sausage, fresh, cooked 332 18.21 27.98 0.35
Brotwurst, pork, beef, link 323 14.3 27.8 2.93
Knackwurst, knockwurst, pork, beef 307 11.1 27.7 3.2
Frankfurter, beef and pork 305 11.53 27.64 1.72
Smoked link sausage, pork and beef, nonfat dry milk added 313 13.28 27.61 1.92
Swisswurst, pork and beef, with swiss cheese, smoked 306 12.69 27.37 1.6
OSCAR MAYER, Smokie Links Sausage 302 12.4 27.3 1.7
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned 310 13.24 27.24 3.03
Kielbasa, kolbassy, pork, beef, nonfat dry milk added 310 13.26 27.15 2.14
OSCAR MAYER, Smokies (cheese) 303 12.9 27.1 1.8
OSCAR MAYER, Smokies Sausage Little (pork, turkey) 301 12.4 27.1 1.8
OSCAR MAYER, Summer Sausage Beef Thuringer Cervelat 309 14.6 27 1.9
Beef, cured, sausage, cooked, smoked 312 14.11 26.91 2.42
OSCAR MAYER, Summer Sausage Thuringer Cervalat 304 14.9 26.7 0.9
OSCAR MAYER, Smokies (beef) 296 12.25 26.65 1.95
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium 301 12.5 26.6 1.9
Sausage, Polish, pork and beef, smoked 301 12.07 26.56 1.98
Pork sausage, fresh, raw 304 15.09 26.53 0
Salami, Italian, pork and beef, dry, sliced, 50% less sodium 350 21.8 26.4 6.4
Oscar Mayer, Liver Cheese, pork fat wrapped 313 15.2 26.4 2.6
Bratwurst, beef and pork, smoked 297 12.2 26.34 2
Luncheon meat, beef, loaved 308 14.4 26.2 2.9
Bologna, chicken, turkey, pork 298 9.88 26.18 5.65
Bockwurst, pork, veal, raw 278 10.91 25.87 0.5
Sausage, pork and beef, with cheddar cheese, smoked 296 12.89 25.84 2.13
Frankfurter, meat 290 10.26 25.76 4.17
Sausage, Italian, pork, cooked 323 20.03 25.7 1.5
HORMEL WRANGLER Beef Franks 290 12.58 25.69 2.11
Liver cheese, pork 304 15.2 25.6 2.1
Liverwurst spread 302 12.38 25.45 5.89
Mortadella, beef, pork 311 16.37 25.39 3.05
Sausage, Vienna, canned, beef and pork 279 10.29 25.2 2.04
Bologna, beef and pork 304 15.2 24.59 5.49
Frankfurter, meat, heated 278 9.77 24.31 4.9
Sausage, chicken and beef, smoked 296 18.5 24 0
Frankfurter, pork 269 12.81 23.68 0.28
Turkey and pork sausage, fresh, bulk, patty or link, cooked 307 22.7 23 0.7
Dutch brand loaf, chicken, pork and beef 283 12 22.91 3.93
Bologna, chicken, pork, beef 272 11.33 22.73 5.61
Yachtwurst, with pistachio nuts, cooked 268 14.8 22.6 1.4
Beerwurst, pork and beef 276 14 22.53 4.27
Beerwurst, beer salami, pork and beef 276 14 22.53 3.76
Mother's loaf, pork 282 12.07 22.3 7.53
Salami, cooked, beef 258 12.6 22.2 1.9
OSCAR MAYER, Olive Loaf (chicken, pork, turkey) 263 9.9 21.8 6.9
OSCAR MAYER, Pickle Pimiento Loaf (with chicken) 269 9.6 21.6 9.1
Smoked link sausage, pork and beef, flour and nonfat dry milk added 268 13.97 21.43 3.97
Pickle and pimiento loaf, pork 262 11.5 21.1 5.9
Luncheon sausage, pork and beef 260 15.38 20.9 1.58
Ham, minced 263 16.28 20.68 1.85
OSCAR MAYER, Salami Cotto (beef, pork, chicken) 245 13.4 20.3 2.2
LOUIS RICH, Turkey Bacon 250 15.1 20.3 1.65
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked 267 19.76 20.26 0
Ham and cheese loaf or roll 259 16.62 20.21 1.43
Salami, cooked, beef and pork 250 13.92 20.11 2.25
Bologna, pork 247 15.3 19.87 0.73
Frankfurter, beef, low fat 233 12 19.5 1.6
Frankfurter, chicken 257 12.93 19.48 6.79
Sausage, Polish, beef with chicken, hot 259 17.6 19.4 3.6
Bologna, beef and pork, low fat 230 11.5 19.3 2.6
Bologna, beef, low fat 230 12.7 18.9 3.1
Pork sausage rice links, brown and serve, cooked 240 14.2 18.9 2
Ham, chopped, canned 239 16.06 18.83 0.28
Beerwurst, beer salami, pork 238 14.24 18.8 2.06
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw 231 14.95 18.56 0
Ham and cheese spread 245 16.18 18.53 2.28
OSCAR MAYER, Ham and Cheese Loaf 234 13.85 18.2 3.75
OSCAR MAYER, Salami (for beer) 225 13.5 18.2 1.9
BUTCHER BOY MEATS, INC., Turkey Franks 239 13.45 18.17 4.66
Sausage, turkey, breakfast links, mild 235 15.42 18.09 1.56
Frankfurter, turkey 226 14.28 17.7 1.49
Kielbasa, Polish, turkey and beef, smoked 226 13.1 17.6 3.9
Chicken spread 158 18.01 17.56 4.05
LOUIS RICH, Turkey Nuggets/Sticks (breaded) 276 14.3 17.5 15.4
Sandwich spread, pork, beef 235 7.66 17.34 11.94
Ham, chopped, not canned 229 17.12 17.25 0
Sausage, Berliner, pork, beef 230 15.27 17.2 2.59
OSCAR MAYER, Luncheon Loaf (spiced) 234 13.5 16.9 7
Turkey, pork, and beef sausage, reduced fat, smoked 240 18.6 16.8 2.6
Picnic loaf, pork, beef 232 14.92 16.64 4.76
OSCAR MAYER, Sandwich Spread (pork, chicken, beef) 237 6.5 16.6 15.4
Olive loaf, pork 235 11.8 16.5 9.2
OSCAR MAYER, Old Fashioned Loaf 231 13.1 16.3 8
Roast beef spread 223 15.27 16.28 3.73
Bologna, pork and turkey, lite 211 13.06 16.06 3.45
Bologna, turkey 209 11.42 16.05 4.68
Headcheese, pork 212 16 15.8 0.3
OSCAR MAYER, Salami Beef Cotto 206 14.2 15.7 1.9
Ham salad spread 216 8.68 15.53 10.65
Macaroni and cheese loaf, chicken, pork and beef 230 11.76 14.96 11.94
Beef, cured, corned beef, canned 250 27.1 14.93 0
OSCAR MAYER, Wieners (beef franks, light) 193 10.7 14.9 4.1
OSCAR MAYER, Wieners (light pork, turkey, beef) 194 12.1 14.9 2.8
OSCAR MAYER, Bologna Light (pork, chicken, beef) 202 11.5 14.75 5.7
OSCAR MAYER, Bologna (beef light) 200 11.75 14.5 5.6
LOUIS RICH, Franks (turkey and chicken cheese) 201 12.7 14.5 5.1
Sausage, chicken, beef, pork, skinless, smoked 216 13.6 14.3 8.2
Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite 205 16.07 14.29 1.9
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added 191 15.23 13.9 1.35
Scrapple, pork 213 8.06 13.87 14.06
Bratwurst, pork, beef and turkey, lite, smoked 186 14.45 13.53 1.62
Poultry salad sandwich spread 200 11.64 13.52 7.41
LOUIS RICH, Franks (turkey and chicken) 188 11.2 13.5 5.3
OSCAR MAYER, Head Cheese 185 15.7 13.5 0
LOUIS RICH, Turkey Bologna 184 11.3 13.2 4.85
Pate, chicken liver, canned 201 13.45 13.1 6.55
HORMEL Pillow Pak Sliced Turkey Pepperoni 243 30.99 11.52 3.78
OSCAR MAYER, Ham (chopped with natural juice) 180 16.3 11.15 3.65
Honey roll sausage, beef 182 18.58 10.5 2.18
Lebanon bologna, beef 184 19.03 10.44 0.44
Turkey sausage, fresh, cooked 190 23.89 10.44 0
Bratwurst, chicken, cooked 176 19.44 10.35 0
Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) 200 17 10.3 10.77
CARL BUDDIG, Smoked Sliced Chicken, light and dark meat 165 17.9 10.1 0.7
Frankfurter, beef and pork, low fat 154 11 10 4.4
LOUIS RICH, Turkey Smoked Sausage 161 14.8 9.9 3.15
LOUIS RICH, Turkey Salami Cotto 149 15 9.5 0.9
LOUIS RICH, Turkey Salami 147 15.3 9.4 0.4
Salami, cooked, turkey 151 15.3 9.4 0.3
CARL BUDDIG, Smoked Sliced Ham 163 18.5 9.3 1.1
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat 160 17.5 9.1 1.8
Barbecue loaf, pork, beef 173 15.84 8.9 6.4
Sausage, Italian, turkey, smoked 158 15.05 8.75 4.65
Sausage, turkey, hot, smoked 158 15.05 8.75 4.65
Ham, sliced, regular (approximately 11% fat) 163 16.6 8.6 3.83
Sausage, Italian, sweet, links 149 16.13 8.42 2.1
Turkey sausage, fresh, raw 155 18.79 8.08 0.47
Oven-roasted chicken breast roll 134 14.59 7.65 1.79
New england brand sausage, pork, beef 161 17.27 7.58 4.83
Chicken roll, light meat 154 19.53 7.38 2.44
Turkey roll, light meat 147 18.7 7.22 0.53
Turkey roll, light and dark meat 149 18.14 6.99 2.13
CARL BUDDIG, Cooked Corned Beef, Chopped, Pressed 142 19.3 6.8 1
CARL BUDDIG. Cooked Smoked Beef Pastrami, Chopped, Pressed 141 19.6 6.5 1
CARL BUDDIG, Smoked Sliced Beef 139 19.3 6.5 0.6
Peppered loaf, pork, beef 148 17.3 6.37 4.6
Pastrami, turkey 141 18.36 6.21 1.66
Corned beef loaf, jellied 153 22.9 6.1 0
LOUIS RICH, Chicken (white, oven roasted) 128 17 5.6 2.3
Ham, sliced, extra lean, (approximately 5% fat) 131 19.35 4.96 0.97
Turkey ham, cured turkey thigh meat 126 17.5 4.84 2.04
Luxury loaf, pork 141 18.4 4.8 4.9
Honey loaf, pork, beef 125 15.77 4.47 5.33
Beef, cured, smoked, chopped beef 133 20.19 4.42 1.86
LOUIS RICH, Turkey Ham (10% water added) 113 18.2 4.1 0.9
Luncheon meat, beef, thin sliced 177 28.11 3.84 5.71
Turkey ham, sliced, extra lean, prepackaged or deli-sliced 118 19.6 3.8 1.5
OSCAR MAYER, Ham (water added, boiled) 104 16.6 3.7 1.2
OSCAR MAYER, Ham (water added, smoked, cooked) 99 16.6 3.6 0.1
OSCAR MAYER, Ham (water added, baked cooked 96% fat free) 104 16.3 3.52 1.83
OSCAR MAYER, Ham (water added, honey) 111 16.7 3.5 3.1
Beef, cured, luncheon meat, jellied 111 19 3.3 0
Turkey, white, rotisserie, deli cut 112 13.5 3 7.7
Frankfurter, meat and poultry, low fat 127 15.5 2.8 8.4
Turkey, pork, and beef sausage, low fat, smoked 101 8 2.5 11.5
Ham, honey, smoked, cooked 122 17.93 2.37 7.27
LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) 100 17.6 2.3 2.4
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) 99 17.1 2 3.25
LOUIS RICH, Chicken Breast (oven roasted deluxe) 101 18.3 2 2.5
Beef, cured, dried 153 31.1 1.94 2.76
Beef, cured, dried 153 31.1 1.94 2.76
Turkey breast meat 104 17.07 1.66 4.21
OSCAR MAYER, Chicken Breast (honey glazed) 109 19.85 1.5 3.9
Pastrami, beef, 98% fat-free 95 19.6 1.16 1.54
LOUIS RICH, Turkey Breast (Smoked, Carving Board) 94 19.7 1 1.6
LOUIS RICH, Turkey (honey roasted, fat free) 102 19.3 0.8 4.5
LOUIS RICH, Turkey Breast (smoked, portion fat free) 93 19.3 0.8 2.2
LOUIS RICH, Turkey Breast (oven roasted, fat free) 84 15 0.7 4.5
LOUIS RICH, Turkey Breast (oven roasted, portion fat free) 90 19.1 0.7 1.9
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) 72