image
image
image
image
image

 

 

Nutrition information Listed Alphabetically

One of the most frustrating things on any diet is trying to determine how to make the best choices. Still some things are hard to find. It is amazing how two items that appear similar may have very different nutritional values. These pages may make that a bit easier.

What do you want to count. Each diet that you try proposes something else. Selecting the following foods will take you to a page that shows the carbohydrate, fat and protein counts of the foods in the database.

Nutritional information provided by the USDA Nutrient Database for Standard Reference

Baby Foods

All foods in the table are based on 100 grams of the food. That is about 3.6 oz.

 

Name of Food Calorie Protein Fats Carbohydrates
Babyfood, meat, beef, strained 107 13.6 5.4 0
Babyfood, meat, beef, junior 106 14.5 4.9 0
Babyfood, meat, veal, strained 101 13.5 4.8 0
Babyfood, meat, pork, strained 124 14 7.1 0
Babyfood, meat, ham, strained 111 13.9 5.8 0
Babyfood, meat, ham, junior 125 15.1 6.7 0
Babyfood, meat, lamb, strained 103 14.1 4.7 0.1
Babyfood, meat, lamb, junior 112 15.2 5.2 0
Babyfood, meat, chicken, strained 93 11.8 4.1 1.47
Babyfood, meat, chicken, junior 149 14.7 9.6 0
Babyfood, meat, chicken sticks, junior 188 14.6 14.4 1.5
Babyfood, meat, turkey, strained 114 14.3 5.8 0.1
Babyfood, meat, turkey, junior 127 15.4 7.1 0
Babyfood, meat, turkey sticks, junior 182 13.7 14.2 1.4
Babyfood, meat, meat sticks, junior 184 13.4 14.6 1.1
Babyfood, dinner, vegetables and dumplings and beef, strained 48 2 0.9 7.7
Babyfood, dinner, vegetables and dumplings and beef, junior 48 2.1 0.8 8
Babyfood, dinner, beef lasagna, toddler 77 4.2 2.1 10
Babyfood, dinner, macaroni and tomato and beef, strained 61 2.36 1.47 9.45
Babyfood, dinner, macaroni and tomato and beef, junior 59 2.5 1.1 9.4
Babyfood, ravioli, cheese filled, with tomato sauce 99 3.6 2.2 16.3
Babyfood, dinner, beef noodle, strained 63 2.44 2.26 8.18
Babyfood, macaroni and cheese, toddler 83 3.5 2.6 11.2
Babyfood, dinner, beef and rice, toddler 82 5 2.9 8.8
Babyfood, dinner, spaghetti and tomato and meat, junior 68 2.57 1.37 11.42
Babyfood, dinner, spaghetti and tomato and meat, toddler 75 5.3 1 10.8
Babyfood, dinner, beef stew, toddler 51 5.1 1.2 5.5
Babyfood, dinner, vegetables and beef, strained 63 2.59 2.43 7.7
Babyfood, dinner, vegetables and beef, junior 62 2.3 1.85 9
Babyfood, dinner, beef with vegetables 96 2.03 6.93 6.36
Babyfood, dinner, vegetables and bacon, strained 71 1.92 2.95 8.81
Babyfood, dinner, vegetables and ham, strained 59 2.19 2.14 7.8
Babyfood, dinner, vegetables and ham, junior 60 2.02 1.89 8.65
Babyfood, dinner, vegetables and lamb, strained 52 2 2 6.9
Babyfood, dinner, vegetables and lamb, junior 51 2.1 1.7 7.1
Babyfood, dinner, chicken noodle, strained 66 2.69 2.06 9.08
Babyfood, dinner, chicken noodle, junior 55 2.37 1.18 8.79
Babyfood, dinner, chicken soup, strained 50 1.6 1.7 7.2
Babyfood, dinner, chicken stew, toddler 78 5.2 3.7 6.4
Babyfood, dinner, vegetables chicken, strained 59 2.47 1.73 8.42
Babyfood, dinner, vegetables, noodles and chicken, strained 63 2 2.5 7.9
Babyfood, dinner, vegetables, noodles and chicken, junior 64 1.7 2.2 9.1
Babyfood, dinner, pasta with vegetables 60 1.7 2.1 8.4
Babyfood, dinner, vegetables and noodles and turkey, strained 44 1.2 1.2 6.8
Babyfood, dinner, vegetables and noodles and turkey, junior 52 1.8 1.5 7.6
Babyfood, dinner, turkey and rice, strained 52 2.27 1.24 7.94
Babyfood, dinner, turkey and rice, junior 56 2.37 0.92 9.57
Babyfood, dinner, vegetables and turkey, strained 48 2.32 0.9 7.62
Babyfood, dinner, vegetables and turkey, junior 53 1.72 1.74 7.55
Babyfood, dinner, vegetables and turkey, toddler 80 4.8 3.4 8
Babyfood, dinner, macaroni and cheese, strained 67 3.14 2.11 8.95
Babyfood, dinner, macaroni and cheese, junior 61 2.6 2 8.2
Babyfood, vegetables, green beans, strained 25 1.3 0.1 5.9
Babyfood, vegetables, green beans, junior 25 1.2 0.1 5.7
Babyfood, green beans, dices, toddler 29 1.2 0.2 5.7
Babyfood, vegetable, green beans and potatoes 63 2.2 1.9 9
Babyfood, vegetables, beets, strained 34 1.3 0.1 7.7
Babyfood, vegetables, carrots, strained 27 0.8 0.1 6
Babyfood, vegetables, carrots, junior 32 0.8 0.2 7.2
Babyfood, vegetables, squash, strained 24 0.8 0.2 5.6
Babyfood, vegetables, squash, junior 24 0.8 0.2 5.6
Babyfood, vegetables, sweetpotatoes strained 57 1.1 0.1 13.2
Babyfood, vegetables, sweetpotatoes, junior 60 1.1 0.1 14
Babyfood, potatoes, toddler 51 1 0.1 11.8
Babyfood, vegetable, butternut squash and corn 50 2 0.6 9.3
Babyfood, apples, dices, toddler 51 0.2 0.1 12.1
Babyfood, fruit, applesauce, strained 48 0.2 0.2 12.7
Babyfood, fruit, applesauce, junior 37 0 0 10.3
Babyfood, fruit, apricot with tapioca, strained 60 0.3 0 16.3
Babyfood, vegetables, corn, creamed, strained 57 1.4 0.4 14.1
Babyfood, vegetables, corn, creamed, junior 65 1.4 0.4 16.3
Babyfood, vegetables, peas, strained 40 3.5 0.3 8.1
Babyfood, peas, dices, toddler 64 3.9 0.8 10.3
Babyfood, vegetables, spinach, creamed, strained 37 2.5 1.3 5.7
Babyfood, fruit, apricot with tapioca, junior 63 0.3 0 17.3
Babyfood, fruit, bananas with tapioca, strained 57 0.4 0.1 15.3
Babyfood, fruit, peaches with sugar, strained 71 0.5 0.2 18.9
Babyfood, fruit, peaches, junior 71 0.5 0.2 18.9
Babyfood, fruit, pears, strained 41 0.3 0.2 10.8
Babyfood, fruit, pears, junior 43 0.3 0.1 11.6
Babyfood, fruit, plums with tapioca, without ascorbic acid, strained 71 0.1 0 19.7
Babyfood, fruit, plums with tapioca, without ascorbic acid, junior 74 0.1 0 20.4
Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained 70 0.6 0.1 18.5
Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior 70 0.6 0.1 18.7
Babyfood, fruit, guava with tapioca, strained 67 0.3 0 18.3
Babyfood, prunes, without vitamin c, strained 101 1 0.2 23.8
Babyfood, fruit, mango with tapioca, strained 80 0.3 0.2 21.6
Babyfood, pears, dices, toddler 57 0.3 0.1 13.6
Babyfood, fruit, applesauce and apricots, strained 44 0.2 0.2 11.64
Babyfood, fruit, applesauce and apricots, junior 47 0.2 0.2 12.4
Babyfood, fruit, applesauce and cherries, strained 51 0 0 14.1
Babyfood, fruit, applesauce and cherries, junior 51 0 0 14.1
Babyfood, fruit, applesauce with banana, junior 66 0.37 0.1 16.16
Babyfood, fruit, applesauce and pineapple, strained 37 0.1 0.1 10.1
Babyfood, fruit, applesauce and pineapple, junior 39 0.1 0.1 10.5
Babyfood, fruit, apple and raspberry, with sugar, strained 58 0.2 0.2 15.7
Babyfood, fruit, apple and raspberry, with sugar, junior 58 0.2 0.2 15.4
Babyfood, fruit and vegetable,apple & sweet potato 63 0.3 0.22 15.3
Babyfood, fruit, bananas and pineapple with tapioca, junior 68 0.2 0.1 18.4
Babyfood, fruit, bananas and pineapple with tapioca, strained 65 0.2 0 17.8
Babyfood, fruit, pears and pineapple, strained 41 0.3 0.1 10.9
Babyfood, fruit, pears and pineapple, junior 44 0.3 0.2 11.4
Babyfood, fruit, guava and papaya with tapioca, strained 63 0.2 0.1 17
Babyfood, peaches, dices, toddler 51 0.5 0.2 11.8
Babyfood, fruit, papaya and applesauce with tapioca, strained 70 0.2 0.1 18.9
Babyfood, fruit, bananas with apples and pears, strained 83 0.9 0.22 19.7
Babyfood, fruit, apple and blueberry, strained 61 0.2 0.2 16.3
Babyfood, fruit, apple and blueberry, junior 62 0.2 0.2 16.6
Babyfood, juice, apple 47 0 0.1 11.7
Babyfood, apple-banana juice 51 0.2 0.1 12.3
Babyfood, juice, apple and peach 42 0.2 0.1 10.5
Babyfood, apple-cranberry juice 47 0 0.02 11.4
Babyfood, juice, apple and plum 49 0.1 0 12.3
Babyfood, juice, apple and prune 73 0.2 0.1 18
Babyfood, juice, orange 44 0.6 0.3 10.2
Babyfood, juice, orange and apple 43 0.4 0.2 10.1
Babyfood, juice, orange and apple and banana 47 0.4 0.1 11.5
Babyfood, juice, orange and apricot 46 0.8 0.1 10.9
Babyfood, juice, orange and banana 50 0.7 0.1 11.9
Babyfood, juice, orange and pineapple 48 0.5 0.1 11.7
Babyfood, juice, prune and orange 70 0.6 0.3 16.8
Babyfood, juice, mixed fruit 47 0.1 0.1 11.6
Babyfood, cereal, barley, dry 365 11.1 3.4 75.3
Babyfood, cereal, whole wheat, with apples, dry 403 12.6 4.8 77.1
Babyfood, cereal, mixed, dry 379 12.2 4.4 73.3
Babyfood, cereal, mixed, with bananas, dry 391 10.7 4.6 77.1
Babyfood, cereal, mixed, with applesauce and bananas, strained 82 1.2 0.5 17.9
Babyfood, cereal, mixed, with applesauce and bananas, junior 83 1.2 0.4 18.4
Babyfood, cereal, oatmeal, dry 398 13.6 7.8 69.2
Babyfood, cereal, oatmeal, with bananas, dry 393 12 6 73.4
Babyfood, cereal, oatmeal, with applesauce and bananas, strained 73 1.3 0.7 15.4
Babyfood, cereal, oatmeal, with applesauce and bananas, junior 75 1.3 0.7 15.7
Babyfood, cereal, oatmeal, with honey, dry 391 13.5 7 69.3
Babyfood, cereal, rice, dry 391 7.1 4.9 77.6
Babyfood, cereal, rice, with applesauce and bananas, strained 79 1.2 0.4 17.1
Babyfood, cereal, with egg yolks, strained 51 1.9 1.8 7
Babyfood, cereal, with egg yolks, junior 52 1.9 1.8 7.1
Babyfood, cereal, with eggs, strained 58 2.2 1.5 8
Babyfood, cereal, egg yolks and bacon, junior 79 2.5 5 6.2
Babyfood, oatmeal cereal with fruit, dry, instant, toddler 402 10.5 7.05 74.15
Babyfood, cookie, baby, fruit 435 6.8 12.6 73.7
Babyfood, crackers, vegetable 476 8.4 19.6 66.9
Babyfood, cereal, rice, with mixed fruit, junior 81 0.9 0.2 18.1
Babyfood, cereal, high protein, with apple and orange, dry 374 25.4 6.5 57.6
Babyfood, cereal, rice, with bananas, dry 404 8.7 4.2 79.9
Babyfood, cookies 433 11.8 13.2 67.1
Babyfood, cookies, arrowroot 442 7.6 14.3 71.2
Babyfood, pretzels 397 10.8 2 82.2
Babyfood, teething biscuits 392 10.7 4.2 76.4
Zwieback 426 10.1 9.7 74.2
Babyfood, dessert, dutch apple, strained 75 0.2 0.4 19.74
Babyfood, dessert, dutch apple, junior 79 0.2 0.16 19.18
Babyfood, cherry cobbler, junior 78 0.3 0.1 19.2
Babyfood, dessert, cherry vanilla pudding, strained 68 0.2 0.3 17.8
Babyfood, dessert, cherry vanilla pudding, junior 69 0.2 0.2 18.4
Babyfood, dessert, fruit pudding, orange, strained 80 1.1 0.9 17.7
Babyfood, dessert, peach cobbler, strained 65 0.3 0 17.8
Babyfood, dessert, peach cobbler, junior 67 0.3 0 18.3
Babyfood, dessert, fruit pudding, pineapple, strained 81 1.3 0.3 20.3
Babyfood, dessert, fruit dessert, without ascorbic acid, strained 59 0.3 0 16
Babyfood, dessert, fruit dessert, without ascorbic acid, junior 63 0.3 0 17.2
Babyfood, dessert, tropical fruit, junior 60 0.2 0 16.4
Babyfood, dessert, custard pudding, vanilla, strained 85 1.6 2 16.1
Babyfood, dessert, custard pudding, vanilla, junior 86 1.76 0.98 17.59
Babyfood, juice, apple and grape 46 0.1 0.2 11.34
Babyfood, juice, apple grape, with calcium 52 0.2 0.1 12.7
Babyfood, juice, fruit punch, with calcium 52 0.2 0.1 12.7
Babyfood, juice, apple and cherry 41 0.1 0.2 9.9
Babyfood, juice, apple, with calcium 45 0.06 0.1 11.1
Babyfood, dinner, vegetables and chicken, junior 53 2.04 1.12 8.66
Babyfood, dinner, mixed vegetable, strained 41 1.2 0.1 9.5
Babyfood, dinner, mixed vegetable, junior 33 1 0 7.9
Babyfood, fruit, bananas with tapioca, junior 67 0.4 0.2 17.8
Babyfood, vegetables, mix vegetables junior 36 1.4 0.4 8.2
Babyfood, vegetables, garden vegetable, strained 32 2.3 0.2 6.8
Babyfood, vegetables, mix vegetables strained 36 1.2 0.5 8.05
Babyfood, dinner, beef noodle, junior 57 2.5 1.9 7.4
Babyfood, apples with ham, strained 62 2.6 0.9 10.9
Babyfood, carrots and beef, strained 59 3.4 2.5 5.7
Babyfood, plums, bananas and rice, strained 57 1.1 0.3 12.7
Babyfood, dinner, turkey, rice, and vegetables, toddler 59 3.8 1.6 7.5
Babyfood, dinner, apples and chicken, strained 65 2.16 1.38 10.87
Babyfood, dinner, broccoli and chicken, strained 42 3.93 1.47 3.22
Babyfood, dinner, sweet potatoes and chicken, strained 74 2.51 2.17 11.04
Babyfood, dinner, potatoes with cheese and ham, toddler 78 3.5 2 11.5
Babyfood, cereal, barley, prepared with whole milk 111 4.6 3.3 16.3
Babyfood, cereal, high protein, prepared with whole milk 111 8.7 3.8 11.6
Babyfood, cereal, mixed, prepared with whole milk 113 4.8 3.5 15.9
Babyfood, cereal, mixed, with bananas, prepared with whole milk 115 4.5 3.6 16.6
Babyfood, cereal, oatmeal, prepared with whole milk 116 5 4.1 15.3
Babyfood, cereal, oatmeal, with bananas, prepared with whole milk 116 4.7 3.8 16
Babyfood, cereal, oatmeal, with honey, prepared with whole milk 115 5 3.9 15.3
Babyfood, cereal, rice, prepared with whole milk 115 3.9 3.6 16.7
Babyfood, cereal, rice, with honey, prepared with whole milk 115 3.9 3.3 17.1
Babyfood, cereal, mixed, with honey, prepared with whole milk 115 5 3.6 15.9
Babyfood, cereal, high protein, with apple and orange, prepared with whole milk 112 6.9 3.9 13.4
Babyfood, cereal, rice, with bananas, prepared with whole milk 117 4.2 3.5 17
Infant formula, CARNATION GOOD START, with iron, ready-to-feed 66 1.6 3.4 7.3
Infant formula, CARNATION GOOD START, with iron, liquid concentrate, not reconstituted 127 2.86 6.5 14.1
Infant formula, CARNATION GOOD START, with iron, powder, not reconstituted 512 11.5 26.1 57.1
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, ready-to-feed 66 1.38 3.48 7.15
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, liquid concentrate, not reconstituted 131 2.76 6.96 14.31
Infant formula, MEAD JOHNSON, ENFAMIL, with iron, powder, not reconstituted 530 11.1 28 56
Infant formula, MEAD JOHNSON, ENFAMIL, low iron, ready-to-feed